Continue where you left off
Fornax 2026-2027
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 1.1 Personnel | ||||
| 1.2 Completing the course and grading | ||||
| 1.3 Exercises | ||||
| 1.3.1 Esimerkkitehtävä | questionnaire | 0 / 7 | A 0 / 10 | |
| 1.4 Exam | ||||
| 1.5 Cybersecurity Module | ||||
| 1.6 Themes | ||||
| 1.7 Suggestions for improving course material | ||||
| 1.8 Tervetuloa mukaan kyberturvallisuuden opetuksen tutkimukseen! | ||||
| 1.9 Forum | ||||
| 1.10 Map Accessibility | ||||
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 2.1 Definition of cyber security | ||||
| 2.1.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 40 | |
| 2.1.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 40 | |
| 2.2 Knowledge areas of the course | ||||
| 2.3 Cyber security into practice | ||||
| 2.3.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 2.3.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 10 | |
| 2.3.3 Problem 3 | questionnaire | 0 / 7 | A 0 / 10 | |
| 2.4 Principles | ||||
| 2.4.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 20 | |
| 2.5 Cross-cutting themes | ||||
| 2.5.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 2.6 Summary questions for the introduction | ||||
| 2.6.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 2.6.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
| 2.7 Glossary | ||||
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 3.1 Cyber Risk Management | ||||
| 3.2 What Does Risk Mean? | ||||
| 3.2.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 50 | |
| 3.3 Why is it important to assess and manage risks? | ||||
| 3.3.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 30 | |
| 3.4 Example of Cyber Risk Management | ||||
| 3.5 On security culture (advanced) | ||||
| 3.6 More aspects of managing risks | ||||
| 3.6.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 20 | |
| 3.6.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 50 | |
| 3.7 Business Continuity | ||||
| 3.8 Summary Questions on Risk Management | ||||
| 3.8.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 3.8.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 5.1 Understanding human security behaviour | ||||
| 5.1.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 5.2 Usable security – basics | ||||
| 5.2.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 30 | |
| 5.3 Human error | ||||
| 5.3.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 30 | |
| 5.4 Cybersecurity awareness and training | ||||
| 5.4.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 5.5 Positivity and commitment | ||||
| 5.5.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 5.6 Social engineering, SE | ||||
| 5.6.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 20 | |
| 5.6.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 10 | |
| 5.6.3 Problem 3 | questionnaire | 0 / 7 | A 0 / 10 | |
| 5.7 Human factors summary questions | ||||
| 5.7.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 5.7.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 6.1 Introduction to privacy | ||||
| 6.1.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 20 | |
| 6.1.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 20 | |
| 6.2 Privacy as confidentiality | ||||
| 6.2.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 20 | |
| 6.2.2 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 6.3 Privacy as control | ||||
| 6.3.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 6.4 Privacy technologies and democratic values | ||||
| 6.4.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 6.5 Building privacy | ||||
| 6.5.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 6.6 Privacy summary questions | ||||
| 6.6.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 6.6.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 7.1 Malware | ||||
| 7.1.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 7.2 Operation of malware | ||||
| 7.3 Detecting malware | ||||
| 7.3.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 7.4 Responding to malware | ||||
| 7.5 Malware summary questions | ||||
| 7.5.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 7.5.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 8.1 Attacks and attackers | ||||
| 8.1.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 8.1.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 10 | |
| 8.1.3 Problem 3 | questionnaire | 0 / 7 | A 0 / 20 | |
| 8.2 Identifying harmful activity | ||||
| 8.2.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 8.3 Elements of harmful activity (advanced) | ||||
| 8.4 Understanding harmful activity and its operating models (advanced) | ||||
| 8.5 Summary questions on attacks and attackers | ||||
| 8.5.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 8.5.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 9.1 Basic terminology of security incident management | ||||
| 9.1.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 40 | |
| 9.2 Monitor: data sources | ||||
| 9.2.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 9.3 Analyse: analysis methods (advanced) | ||||
| 9.4 Plan: security information and event management (advanced) | ||||
| 9.5 Execute: attack mitigation and countermeasures (advanced) | ||||
| 9.6 Know: intelligence and analytics (advanced) | ||||
| 9.7 Human factors: security incident management (advanced) | ||||
| 9.8 Summary questions on security incident management | ||||
| 9.8.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 10.1 Definitions and basic information | ||||
| 10.1.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 30 | |
| 10.2 A reverse perspective on forensics | ||||
| 10.2.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 20 | |
| 10.2.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 20 | |
| 10.2.3 Problem 3 | questionnaire | 0 / 7 | A 0 / 10 | |
| 10.3 Overview of digital and other traces (advanced) | ||||
| 10.4 Forensics: summary questions | ||||
| 10.4.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 10.4.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 11.1 Cryptography: theory | ||||
| 11.1.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 11.1.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 40 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 12.1 Fundamentals of Operating Systems | ||||
| 12.1.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 12.1.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 20 | |
| 12.1.3 Problem 3 | questionnaire | 0 / 7 | A 0 / 10 | |
| 12.2 Attacker model | ||||
| 12.2.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 30 | |
| 12.3 The role of operating systems in security | ||||
| 12.3.1 Problems | questionnaire | 0 / 7 | A 0 / 20 | |
| 12.4 Security principles and models for operating systems | ||||
| 12.4.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 20 | |
| 12.5 Procedures for isolation and mediation | ||||
| 12.5.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 30 | |
| 12.5.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 20 | |
| 12.5.3 Problem 3 | questionnaire | 0 / 7 | A 0 / 10 | |
| 12.6 Operating system hardening | ||||
| 12.6.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 30 | |
| 12.7 From operating systems to databases (advanced) | ||||
| 12.8 Summary questions on operating systems | ||||
| 12.8.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 12.8.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 13.1 Security of Distributed Systems | ||||
| 13.1.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 13.2 P2P systems | ||||
| 13.2.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 13.2.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 10 | |
| 13.3 Attacks on P2P systems | ||||
| 13.3.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 20 | |
| 13.3.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 20 | |
| 13.4 Coordinated distributed systems (advanced) | ||||
| 13.5 Attacks on coordinated distributed systems (advanced) | ||||
| 13.6 Summary questions on distributed systems | ||||
| 13.6.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 13.6.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 14.1 Introduction to artificial intelligence and formal methods in cybersecurity | ||||
| 14.2 Formal methods | ||||
| 14.2.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 30 | |
| 14.3 Artificial intelligence and cybersecurity | ||||
| 14.3.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 20 | |
| 14.3.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 10 | |
| 14.3.3 Problem 3 | questionnaire | 0 / 7 | A 0 / 10 | |
| 14.4 AI and formal methods: summary questions | ||||
| 14.4.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 15.1 Authorisation | ||||
| 15.1.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 15.1.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 20 | |
| 15.1.3 Problem 3 | questionnaire | 0 / 7 | A 0 / 10 | |
| 15.1.4 Problem 4 | questionnaire | 0 / 7 | A 0 / 10 | |
| 15.1.5 Problem 5 | questionnaire | 0 / 7 | A 0 / 10 | |
| 15.2 Access control in distributed systems | ||||
| 15.2.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 30 | |
| 15.3 Authentication | ||||
| 15.3.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 20 | |
| 15.3.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 10 | |
| 15.3.3 Problem 3 | questionnaire | 0 / 7 | A 0 / 50 | |
| 15.3.4 Problem 4 | questionnaire | 0 / 7 | A 0 / 10 | |
| 15.4 Accountability | ||||
| 15.5 Authentication, authorisation and accountability summary questions | ||||
| 15.5.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 15.5.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 16.1 Categories of Vulnerabilities | ||||
| 16.1.1 Tehtävä 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 16.1.2 Tehtävä 2 | questionnaire | 0 / 7 | A 0 / 10 | |
| 16.2 Detection of Vulnerabilities | ||||
| 16.3 Mitigating Exploitation of Vulnerabilities | ||||
| 16.4 Conclusion | ||||
| 16.4.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 17.1 WWW and Mobile Security | ||||
| 17.2 Basic Concepts and Approaches | ||||
| 17.2.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 17.2.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 20 | |
| 17.2.3 Problem 3 | questionnaire | 0 / 7 | A 0 / 20 | |
| 17.3 Client-side vulnerabilities and their reduction | ||||
| 17.3.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 40 | |
| 17.4 Server-side vulnerabilities | ||||
| 17.5 WWW and mobile security summary questions | ||||
| 17.5.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 17.5.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 18.1 Secure software development | ||||
| 18.1.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 18.2 Adaptations of the secure software development model | ||||
| 18.2.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 18.3 Secure software development summary questions | ||||
| 18.3.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 18.3.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 20.1 Introduction to network security | ||||
| 20.2 Security objectives and attack models | ||||
| 20.2.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 20.3 Network structures (advanced) | ||||
| 20.4 Network protocols and their security | ||||
| 20.4.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 20.4.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 10 | |
| 20.5 Network security tools | ||||
| 20.5.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 20.5.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 10 | |
| 20.6 Conclusion | ||||
| 20.7 Summary questions on network security | ||||
| 20.7.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 20.7.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 22.1 Cyber-Physical Systems and Their Security Risks | ||||
| 22.1.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 22.1.2 Problem 2 | questionnaire | 0 / 7 | A 0 / 10 | |
| 22.1.3 Problem 3 | questionnaire | 0 / 7 | A 0 / 10 | |
| 22.1.4 Problem 4 | questionnaire | 0 / 7 | A 0 / 10 | |
| 22.2 Cross-Cutting Protection | ||||
| 22.3 Domains of Cyber-Physical Systems | ||||
| 22.3.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 22.4 Summary questions for cyber-physical systems | ||||
| 22.4.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 22.4.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 23.1 Physical Layer Security and Telecommunications | ||||
| 23.1.1 Tehtävä 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 23.2 Physical Layer Schemes for Confidentiality | ||||
| 23.3 Physical-Layer Identification (Advanced) | ||||
| 23.4 Compromising Emanations and Sensor Spoofing (Advanced) | ||||
| 23.5 Physical Layer Security of Selected Communication Technologies | ||||
| 23.5.1 Problem 1 | questionnaire | 0 / 7 | A 0 / 10 | |
| 23.6 Physical Layer Summary Questions | ||||
| 23.6.1 Problem 1 | questionnaire | 0 / 7 | B 0 / 30 | |
| 23.6.2 Problem 2 | questionnaire | 0 / 7 | B 0 / 20 | |
Tuesday, 1 June 2021, 12:00 – Thursday, 31 August 2028, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 24.1 Give Feedback | ||||
| 24.1.1 Tehtävä 1 | questionnaire | 0 / 7 | C 0 / 10 | |
questionnaire
0 / 3100